<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bitbucketblog</title>
	<atom:link href="http://bitbucketblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bitbucketblog.com</link>
	<description>CCIE 19444 currently pursuing a Masters degree</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:15:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>20120410 – Nexus 1000v Installation Management Center – VEM</title>
		<link>http://bitbucketblog.com/?p=72</link>
		<comments>http://bitbucketblog.com/?p=72#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:15:14 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=72</guid>
		<description><![CDATA[If you search relentlessly on Google for VEM installation guides, your search results will most likely point to Cisco&#8217;s documentation.  The VEM installation from the guide is straight forward.  The link to the guide can be found in VSM post.  There are 2 methods for the installing the VEM; method 1 relies on VMware Update [...]]]></description>
				<content:encoded><![CDATA[<p>If you search relentlessly on Google for VEM installation guides, your search results will most likely point to Cisco&#8217;s documentation.  The VEM installation from the guide is straight forward.  The link to the guide can be found in VSM post.  There are 2 methods for the installing the VEM; method 1 relies on VMware Update Manager (VUM) and method 2 relies on the CLI.</p>
<p>You will need to download the appropriate VEM bundle that pertains to your ESXi host version.  For example, I am running ESXi version 4.1.0 Release Build 348481.  Once you know what VMware version you are running, verify the VEM bundle contained with the installation package you downloaded off Cisco&#8217;s website is compatible using the matrix at <a title="http://goo.gl/ZuPJD" href="http://goo.gl/ZuPJD">http://goo.gl/ZuPJD</a></p>
<p>I can&#8217;t stress it enough, verify your VMware version is compatible with VEM you are planning to run.  Read on to see what I had encountered not verifying compatibility.</p>
<p>Copy the VEM to your ESXi host and initiate the following commands from the guide:</p>
<blockquote><p># <span style="color: #0000ff;">vihostupdate &#8211;install &#8211;bundle VEM400-201107401.zip &#8211;server 10.1.1.123</span></p>
<p>Enter username: root<br />
Enter password:</p>
<p>Please wait installation in progress &#8230;</p>
<p>The update completed successfully, but the system needs to be rebooted for the changes to be effective.</p>
<p># <span style="color: #0000ff;">vem status -v</span></p>
<p>Package vssnet-esx5.5.0-00000-release</p>
<p>Version 4.2.1.1.5.1.0-2.0.1</p>
<p>Build 1</p>
<p>Date Mon Jan 30 18:23:42 PST 2012</p>
<p>Number of PassThru NICs are 0</p>
<p>VEM modules are loaded</p>
<p>Switch Name      Num Ports   Used Ports  Configured Ports  MTU     Uplinks</p>
<p>vSwitch0         64          10          64                1500    vmnic5,vmnic0</p>
<p>DVS Name         Num Ports   Used Ports  Configured Ports  MTU     Uplinks</p>
<p>dvLAN_Switch01   256         40          256               1500    vmnic2,vmnic4,vmnic6,vmnic7,vmnic3,vmnic1</p>
<p>Number of PassThru NICs are 0</p>
<p>VEM Agent (vemdpa) is running</p>
<p># <span style="color: #0000ff;">vem version -v</span></p>
<p>Number of PassThru NICs are 0</p>
<p>Running esx version -348481 x86_64</p>
<p>VEM Version: 4.2.1.1.5.1.0-2.0.1</p>
<p><span style="color: #ff0000;">VSM Version:</span></p>
<p>System Version: VMware ESXi 4.1.0 Releasebuild-348481</p></blockquote>
<p>What happens if you don&#8217;t verify compatibility prior to the installation?  Look at how my VSM Version is empty.  That&#8217;s not good because you should see the output of the VSM.  I checked L2/L3 connectivity and made sure VMware&#8217;s firewall was disabled to make sure communication between VEM and VSM could flow.  Ran through a manual uninstall, installed the VEM again, and still had the same issue.  In the end, my VEM was not compatible with ESXi.</p>
<p>Since this version was farely new version, I decided to uninstall both the VEM and VSM running 4.2(1)SV1(5.1) and use a version that I knew was more stable, 4.2(1)SV1(4a).</p>
<p>I ran through the VSM installation outlined in my previous post.  Checked the compatibility of the VEM, copied the bundle over the ESXi, and completed the install:</p>
<blockquote><p># vem version -v<br />
Number of PassThru NICs are 0<br />
Running esx version -208167 x86_64<br />
VEM Version: 4.2.1.1.4.1.0-1.9.1<br />
<span style="color: #ff0000;">VSM Version: 4.2(1)SV1(4a)</span><br />
System Version: VMware ESXi 4.1.0 Releasebuild-348481</p></blockquote>
<p>Communication is now working between the VEM and VSM.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20120329 &#8211; Nexus 1000v Installation Management Center &#8211; VSM</title>
		<link>http://bitbucketblog.com/?p=68</link>
		<comments>http://bitbucketblog.com/?p=68#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:39:02 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=68</guid>
		<description><![CDATA[I decided to run the 1000v, version 4.2(1) SV1(5.1), install in a vCenter 4.1.0 environment today.  The first component in setting up a Nexus 1000v deals with the Virtual Supervisor Module (VSM).  The VSM has the ability to control multiple Virtual Ethernet Modules (VEMs) as a singular modular switch.  Configuration changes can be made in [...]]]></description>
				<content:encoded><![CDATA[<p>I decided to run the 1000v, version 4.2(1) SV1(5.1), install in a vCenter 4.1.0 environment today.  The first component in setting up a Nexus 1000v deals with the Virtual Supervisor Module (VSM).  The VSM has the ability to control multiple Virtual Ethernet Modules (VEMs) as a singular modular switch.  Configuration changes can be made in the VSM that will be propagated out to the VEMs.</p>
<p>As I was going through the IMC, I had encountered several issues and opted to install manually using the steps below:</p>
<p>-Create 3 x port groups (i.e. control, management, and packet) in vCenter for the VSM</p>
<p>-Create a typical virtual machine: Other Linux (64-bit), 3 GB disk, 2GB memory, 3 x e1000 NICs</p>
<p>-Start VM with nexus-1000v-mx.4.2.1.SV1.5.1.iso and follow the setup prompts; example for Mgmt0: 10.1.1.10</p>
<p>-Install and register the plug-in: https://10.1.1.10, download the cisco_nexus_1000v_extension.xml file, and register the xml under vCenter Manage Plug-ins</p>
<p>-Configure VSM connectivity:</p>
<blockquote><p>svs connection NK1V-TEST<br />
vmware dvs datacenter-name NAMEOFVCENTER<br />
protocol vmware-vim<br />
remote ip address 10.1.1.123<br />
connect</p></blockquote>
<p>-Create system uplink profile in VSM:</p>
<blockquote><p>port-profile type <span style="color: #0000ff;">ethernet</span> SYSTEM-UPLINK<br />
switchport mode trunk<br />
switchport trunk allowed vlan 111,222,333,444<br />
system vlan 111,222,333<br />
vmware port-group SYSTEM-UPLINK<br />
no shutdown<br />
state enabled</p></blockquote>
<p>-Create port profile in VSM:</p>
<blockquote><p>port-profile type <span style="color: #0000ff;">vethernet</span> PORTS<br />
switchport mode access<br />
switchport access vlan 110<br />
vmware max-ports 1024<br />
no shutdown<br />
state enabled</p></blockquote>
<p>All the steps above would have been handled automatically if IMC worked.  Now that the VSM is operational, the VEM module needs to be installed which I&#8217;ll cover in another post.</p>
<p>For more information regarding installing 1000v, you should refer to the guide: <span style="color: #0000ff;"><a title="http://goo.gl/YceTo" href="http://goo.gl/YceTo"><span style="color: #0000ff;">http://goo.gl/YceTo</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20111127 &#8211; Partner Education Connection</title>
		<link>http://bitbucketblog.com/?p=64</link>
		<comments>http://bitbucketblog.com/?p=64#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:36:51 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=64</guid>
		<description><![CDATA[For those in the know, I&#8217;ve been tasked with learning Nexus and UC at my new company for upcoming contract engagements.  I won&#8217;t divulge the name of the company just yet, but will only mention that the company has been listed repeatedly in the top 5 VARs in the world.  If you are truly interested [...]]]></description>
				<content:encoded><![CDATA[<p>For those in the know, I&#8217;ve been tasked with learning Nexus and UC at my new company for upcoming contract engagements.  I won&#8217;t divulge the name of the company just yet, but will only mention that the company has been listed repeatedly in the top 5 VARs in the world.  If you are truly interested in why I left management to become a consultant, PM me and I will tell you.</p>
<p>In order to prepare for all the DC requests, I asked for resources outside of reading Cisco Press books and attending training classes.  I&#8217;ve just been granted unlimited access to Cisco&#8217;s Partner Education Connection and feel like a kid in a candy store.  It&#8217;s been almost 15 years since I&#8217;ve had technical resources available at my fingertips.  Aside from the training materials offered on the site, I have access to all hardware platforms to conduct POCs, testing, and lab studies.  No more scrounging around on the web looking for free PDFs to read.</p>
<p>Time to wrap up my classes so I can start playing in all these lab environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20111111 – More IEATC-SPV3 Content</title>
		<link>http://bitbucketblog.com/?p=58</link>
		<comments>http://bitbucketblog.com/?p=58#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:54:16 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=58</guid>
		<description><![CDATA[It appears more video content (6.5 more hours) has been added to my account.  Topics for Multicast and QoS have yet to be released but, according to IEOC forum threads, they are nearing completion. More and more people seem to be passing the new lab without the workbooks and utilizing GNS3 or IOU.  I&#8217;m planning [...]]]></description>
				<content:encoded><![CDATA[<p>It appears more video content (6.5 more hours) has been added to my account.  Topics for Multicast and QoS have yet to be released but, according to <a href="http://ieoc.com/forums/t/17386.aspx" target="_blank">IEOC forum threads</a>, they are nearing completion.</p>
<p>More and more people seem to be passing the new lab without the workbooks and utilizing GNS3 or IOU.  I&#8217;m planning on taking a few days off next week to test out my new skis and snowboard as mountains begin to open for the season, so I look forward to completing more videos in the evenings.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20111101 – IEATC-SPV3-MODULES 1 &#8211; 4</title>
		<link>http://bitbucketblog.com/?p=54</link>
		<comments>http://bitbucketblog.com/?p=54#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:25:12 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=54</guid>
		<description><![CDATA[I saw a tweet a few days ago from @brianmcgahan at INE who announced: CCIE SPv3 Advanced Technologies Class Now Available.  Of course I came across the news as I was studying for a test and trying to complete 2 papers for school.  If you are trying to pursue an IE, it is best to limit [...]]]></description>
				<content:encoded><![CDATA[<p>I saw a tweet a few days ago from <a title="@brianmcgahan" href="http://twitter.com/#!/brianmcgahan" target="_blank">@brianmcgahan</a> at INE who announced: CCIE SPv3 Advanced Technologies Class Now Available.  Of course I came across the news as I was studying for a test and trying to complete 2 papers for school.  If you are trying to pursue an IE, it is best to limit your distractions by turning off IM, Twitter, TV, etc.</p>
<p>After seeing the update, I was more motivated to clear out some time (by completing my papers) so I can review the new content.  Since the weekend I&#8217;ve already completed modules 1 through 4.  I ended up watching the &#8220;Catalyst ME3400 Switching&#8221; video twice.  When I went through the workbook beta, it took me some time to get interfaces recognized to pass traffic and so I wanted a deeper understanding of the switch model.  Now that I know the nuances (e.g. UNI, ENI, and NNI) of the switch, I can continue studying using notepad to familiarize myself with just entering the commands until I can get my hands on rack rentals or real equipment.  Brian actually covers where to locate information within Cisco&#8217;s Configuration Guides (which isn&#8217;t easy half the time) so you may want to bookmark the URLs for future reference.</p>
<p>Total duration of all the videos is 22 hours.  I plan to watch all the videos by the end of the month.  Once the school semester wraps up in the 1st week of December, I&#8217;ll have at least 3 weeks until January to do full scale VOL2 labs, version 2 or version 3 (if they are released by that time).</p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110928 &#8211; Practicing JUNOS EX Commands on a J6350</title>
		<link>http://bitbucketblog.com/?p=29</link>
		<comments>http://bitbucketblog.com/?p=29#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:34:26 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=29</guid>
		<description><![CDATA[In the upcoming weeks, I&#8217;ll be responsible for configuring several EX switches (e.g. 2200, 4200, 4500, and 8600).  I&#8217;ve configured access and trunk ports before, so I was only concerned with familiarizing myself with aggregated Ethernet.  To practice, I decided to convert an unused SSG550M to a J6350 that had a 6-port GigE SFP module.  [...]]]></description>
				<content:encoded><![CDATA[<p>In the upcoming weeks, I&#8217;ll be responsible for configuring several EX switches (e.g. 2200, 4200, 4500, and 8600).  I&#8217;ve configured access and trunk ports before, so I was only concerned with familiarizing myself with aggregated Ethernet.  To practice, I decided to convert an unused SSG550M to a J6350 that had a 6-port GigE SFP module.  In case you are wondering, I used the conversion kit, SSG-550M-J-CONV-S, to convert ScreenOS to JUNOS.</p>
<p>&nbsp;</p>
<p>Following the JUNOS Switching Enablement training book by Proteus Networks, configuring links to be a part of aggregated Ethernet requires 3 steps:</p>
<p>&nbsp;</p>
<p>1) Tell the device to create a single aggregated Ethernet interface</p>
<p>&nbsp;</p>
<p>root@J6350#set chassis aggregated-devices ethernet device-count 1</p>
<p>&nbsp;</p>
<p>Because we told the switch to create only 1 interface, the switch will create ae0 only. In a Cisco switch, the port-channel interface would be created after tying your interfaces to a channel-group.</p>
<p>&nbsp;</p>
<p>2) Configure the device to associate physical links with the aggregated Ethernet interface</p>
<p>&nbsp;</p>
<p>root@J6350#set interfaces ge-3/0/2 gigether-options 802.3ad ae0</p>
<p>root@J6350#set interfaces ge-3/0/3 gigether-options 802.3ad ae0</p>
<p>&nbsp;</p>
<p>The documentation says to use ether-options, but I only had gigether-options available to me.  In a Cisco switch, this is similar to configuring a channel-group on each interface.</p>
<p>&nbsp;</p>
<p>3) Configure the aggregated Ethernet interface</p>
<p>&nbsp;</p>
<p>root@J6350#set interfaces ae0 unit 0 family ethernet-switching port-mode trunk</p>
<p>root@J6350#set interfaces ae0 aggregated-ether-options lacp active</p>
<p>&nbsp;</p>
<p>You have the option to set the port-mode to access or trunk.  Also by default, JUNOS does not run LACP.  After inputting all the commands, I decided to commit the changes and encountered an error:</p>
<p>&nbsp;</p>
<p>root@J6350# commit</p>
<p>[edit interfaces ae0 unit 0 family]</p>
<p>&#8216;ethernet-switching&#8217;</p>
<p>Family ethernet-switching is not allowed on AE until PIC is in enhanced-switching mode</p>
<p>error: configuration check-out failed</p>
<p>&nbsp;</p>
<p>This message may be unique to my J6350 configuration, so check the documentation or KB on Juniper&#8217;s site.  If you do exactly what the error tells you, you should be able to proceed with commiting the changes:</p>
<p>&nbsp;</p>
<p>root@J6350# set chassis fpc 3 pic 0 ethernet pic-mode enhanced-switching</p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110925 &#8211; IEWB-SPV3 Beta Results</title>
		<link>http://bitbucketblog.com/?p=23</link>
		<comments>http://bitbucketblog.com/?p=23#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:23:34 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=23</guid>
		<description><![CDATA[This beta shed some light on my weaker areas.  Out of the 16 tasks, the 3 that gave  me the most trouble were CsC, VPLS, and 6PE.  I knew after briefly reading the scenarios prior to my rack space assignment that these scenarios would be the most challenging.  The difficulty level of this beta could [...]]]></description>
				<content:encoded><![CDATA[<p>This beta shed some light on my weaker areas.  Out of the 16 tasks, the 3 that gave  me the most trouble were CsC, VPLS, and 6PE.  I knew after briefly reading the scenarios prior to my rack space assignment that these scenarios would be the most challenging.  The difficulty level of this beta could be registered as a 6 out of 10.  If you are already accustomed to configuring the 3 tasks mentioned above, then the difficulty level could be considered as a 5.</p>
<p>I had 12 hours to configure all the tasks, but repeatedly had work and school competing for my time so I did my best to configure just the basics for many of the tasks just to get the experience on the CRS-1.  It would&#8217;ve been much easier to concentrate if the rack times were spread out over the weekends, but that&#8217;s how the program was scheduled.  Not having access to an answer key forces you to look up technology in the DocCD.</p>
<p>The beta was an eye opener so I&#8217;m looking forward to the completion of the workbooks.  If I had to guess, the release of the workbooks probably won&#8217;t happen until later this year.  I have a few weeks in December and January between school schedules, so hopefully they&#8217;ll be released by then and I can have more time to perform practice labs.  Those of you that have access to Version 2 Volume 1 and 2 labs already, you should continue studying because majority of the tasks can still be practiced.  Use notepad if you really want to familiarize yourself with IOS XR or rent rack time to gain the experience.</p>
<p>Here&#8217;s a link I plan to read over and lab up in L3IOU: <a title="Cisco IOS XR VPN Configuration Guide for the Cisco CRS-1 Router" href="http://goo.gl/3PZlS">http://goo.gl/3PZlS</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110912 &#8211; IEWB-SPV3 Beta</title>
		<link>http://bitbucketblog.com/?p=15</link>
		<comments>http://bitbucketblog.com/?p=15#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:53:21 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=15</guid>
		<description><![CDATA[I received the beta material this morning and after skimming through it I can already tell you it looks challenging.  I&#8217;ll have to read through the Cisco Press, IOS XR Fundamentals, just to refresh my knowledge.  INE blogged about the update to the topology a few weeks ago which should be an early indicator of [...]]]></description>
				<content:encoded><![CDATA[<p>I received the beta material this morning and after skimming through it I can already tell you it looks challenging.  I&#8217;ll have to read through the Cisco Press, IOS XR Fundamentals, just to refresh my knowledge.  <a title="INE SPV3 Topology" href="http://goo.gl/RFOf1">INE</a> blogged about the update to the topology a few weeks ago which should be an early indicator of what&#8217;s to come with the product.  While I can&#8217;t share all of the details, that just wouldn&#8217;t be fair to INE, I can probably tell you that my beta has 16 sections.  If you&#8217;ve used the previous workbooks before, then you should already be familiar with the core sections (e.g. MPLS, MPLS TE, L3VPN, CsC) that take up half of the sections.  The remaining topics are dedicated to VPLS, IPv6, IOS XR, and ME3400.</p>
<p>My rack time is scheduled for 09/15/2011 9AM PST and 3PM PST.  Hopefully I can produce enough quality feedback and gain some hands-on experience from this exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20110911 &#8211; Site Restored</title>
		<link>http://bitbucketblog.com/?p=1</link>
		<comments>http://bitbucketblog.com/?p=1#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:33:30 +0000</pubDate>
		<dc:creator>r0ckwell</dc:creator>
				<category><![CDATA[TECH]]></category>

		<guid isPermaLink="false">http://bitbucketblog.com/?p=1</guid>
		<description><![CDATA[What have I been up to for the past year?  Working, working, and working.  In the beginning of the year my division was acquired by a new company which forced my daily job responsibilities to change considerably.  I had to step out of the conventional data networking world and learn traditional video services.  Unfortunately during [...]]]></description>
				<content:encoded><![CDATA[<p>What have I been up to for the past year?  Working, working, and working.  In the beginning of the year my division was acquired by a new company which forced my daily job responsibilities to change considerably.  I had to step out of the conventional data networking world and learn traditional video services.  Unfortunately during the acquisition I had to decommission the old site.  I managed to back up all of the content and haven&#8217;t decided whether I am going to restore the material or not</p>
<p>The company merger has opened my eyes; change can either be a good thing or a bad one.  To break up the monotony of working all the time, I decided to pursue an online Masters degree from Syracuse University.  It&#8217;s a distance learning program where I can continue to work in LA and should be able complete all the requirements over a 2 year span.</p>
<p>I have been eagerly waiting for INE to update their SP material all summer.  Looks like the workbook update is now complete and the limited beta program is under way.  I made the request to be a part of the beta program and was approved to take part in the QA process.  I&#8217;m hoping the material is spot on and will rekindle my desire to finally complete the SP track.  I&#8217;ll know more next week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bitbucketblog.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
